Coffee Can Portfolio Strategy
A long-term "buy and hold forever" strategy focused on high-quality compounders with consistent ROE, revenue growth, and low debt.
📚
Educational Screening Only - This is NOT investment advice or a recommendation to buy/sell.
The Coffee Can strategy requires 10+ year commitment. Data updated quarterly. Always consult a SEBI-registered advisor before investing.
Coffee Can Philosophy
Investment Approach
- Buy high-quality stocks and hold for 10+ years
- Zero rebalancing or selling
- Let compounding work its magic
- Avoid timing the market
Key Criteria (5/5)
- High ROE: >15% consistently
- Revenue Growth: >10% CAGR
- Financial Strength: Piotroski ≥ 7/9
- Large Cap: Market Cap > ₹1,000 Cr
- Healthy Margins: >10%
Qualifying Stocks (50)
Passing ≥ 4 out of 5 criteria
| Stock | Sector | Price | Market Cap (₹Cr) | Criteria Passed | Action |
|---|---|---|---|---|---|
| BHARTIARTL Bharti Airtel Ltd. | Telecom Services | ₹2,016.2 | 1,169,373.73 | 5/5 | Analyze → |
| ICICIBANK ICICI Bank Ltd. | Banking and Finance | ₹1,432 | 1,005,868.34 | 5/5 | Analyze → |
| BEL Bharat Electronics Ltd. | General Industrials | ₹444 | 318,267.77 | 5/5 | Analyze → |
| HINDZINC Hindustan Zinc Ltd. | Metals & Mining | ₹624 | 264,695.11 | 5/5 | Analyze → |
| TVSMOTOR TVS Motor Company Ltd. | Automobiles & Auto Components | ₹3,878.5 | 184,305.29 | 5/5 | Analyze → |
| TRENT Trent Ltd. | Retailing | ₹4,274 | 149,265.65 | 5/5 | Analyze → |
| BSE BSE Ltd. | Banking and Finance | ₹3,140 | 129,144.99 | 5/5 | Analyze → |
| ABB ABB India Ltd. | General Industrials | ₹5,795 | 122,970.44 | 5/5 | Analyze → |
| SOLARINDS Solar Industries India Ltd. | General Industrials | ₹13,397 | 121,645.84 | 5/5 | Analyze → |
| CUMMINSIND Cummins India Ltd. | General Industrials | ₹4,440 | 121,200.16 | 5/5 | Analyze → |
| HDFCAMC HDFC Asset Management Company Ltd. | Banking and Finance | ₹2,840 | 120,950.04 | 5/5 | Analyze → |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd. | Healthcare | ₹7,542 | 108,737.18 | 5/5 | Analyze → |
| INDHOTEL Indian Hotels Company Ltd. | Hotels Restaurants & Tourism | ₹702.45 | 100,166.92 | 5/5 | Analyze → |
| MAZDOCK Mazagon Dock Shipbuilders Ltd. | General Industrials | ₹2,414 | 97,246.85 | 5/5 | Analyze → |
| GVT&D GE Vernova T&D India Ltd. | General Industrials | ₹3,620 | 93,357.11 | 5/5 | Analyze → |
| PERSISTENT Persistent Systems Ltd. | Software & Services | ₹5,455 | 89,711.04 | 5/5 | Analyze → |
| BHARTIHEXA Bharti Hexacom Ltd. | Telecom Services | ₹1,687 | 84,240 | 5/5 | Analyze → |
| NATIONALUM National Aluminium Company Ltd. | Metals & Mining | ₹370 | 67,716.61 | 5/5 | Analyze → |
| MCX Multi Commodity Exchange of India Ltd. | Banking and Finance | ₹2,442 | 60,218.86 | 5/5 | Analyze → |
| HINDCOPPER Hindustan Copper Ltd. | Metals & Mining | ₹625.35 | 57,837.71 | 5/5 | Analyze → |
| 3MINDIA 3M India Ltd. | General Industrials | ₹37,515 | 41,855.48 | 5/5 | Analyze → |
| AJANTPHARM Ajanta Pharma Ltd. | Pharmaceuticals & Biotechnology | ₹2,899.9 | 36,294.46 | 5/5 | Analyze → |
| PREMIERENE Premier Energies Ltd. | Consumer Durables | ₹773.8 | 35,281.47 | 5/5 | Analyze → |
| JBCHEPHARM J B Chemicals & Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | ₹1,916.8 | 30,408.72 | 5/5 | Analyze → |
| CDSL Central Depository Services (India) Ltd. | Banking and Finance | ₹1,369.4 | 29,128.33 | 5/5 | Analyze → |
| EMCURE Emcure Pharmaceuticals Ltd. | Pharmaceuticals & Biotechnology | ₹1,460 | 28,371.42 | 5/5 | Analyze → |
| ABSLAMC Aditya Birla Sun Life AMC Ltd. | Banking and Finance | ₹868.65 | 24,933.19 | 5/5 | Analyze → |
| LALPATHLAB Dr. Lal Pathlabs Ltd. | Healthcare | ₹1,436 | 24,223.43 | 5/5 | Analyze → |
| SCHNEIDER Schneider Electric Infrastructure Ltd. | General Industrials | ₹788.9 | 18,740.97 | 5/5 | Analyze → |
| CAMS Computer Age Management Services Ltd. | Software & Services | ₹730 | 18,498.66 | 5/5 | Analyze → |
| KFINTECH KFIN Technologies Ltd. | Banking and Finance | ₹984.4 | 17,639.61 | 5/5 | Analyze → |
| TRITURBINE Triveni Turbine Ltd. | General Industrials | ₹488.25 | 15,412.92 | 5/5 | Analyze → |
| INDIAMART IndiaMART InterMESH Ltd. | Retailing | ₹2,200.2 | 13,404.23 | 5/5 | Analyze → |
| KIRLOSBROS Kirloskar Brothers Ltd. | General Industrials | ₹1,610.4 | 13,058 | 5/5 | Analyze → |
| RAINBOW Rainbow Childrens Medicare Ltd. | Healthcare | ₹1,215 | 12,342.49 | 5/5 | Analyze → |
| J&KBANK Jammu & Kashmir Bank Ltd. | Banking and Finance | ₹103.65 | 11,548.1 | 5/5 | Analyze → |
| LUMAXTECH Lumax Auto Technologies Ltd. | Automobiles & Auto Components | ₹1,754 | 11,514.56 | 5/5 | Analyze → |
| INGERRAND Ingersoll-Rand (India) Ltd. | General Industrials | ₹3,530.5 | 11,190.54 | 5/5 | Analyze → |
| PRUDENT Prudent Corporate Advisory Services Ltd. | Banking and Finance | ₹2,670.5 | 10,974.85 | 5/5 | Analyze → |
| PRIVISCL Privi Speciality Chemicals Ltd. | Chemicals & Petrochemicals | ₹2,801 | 10,880.52 | 5/5 | Analyze → |
| LEMONTREE Lemon Tree Hotels Ltd. | Hotels Restaurants & Tourism | ₹131.19 | 10,563.81 | 5/5 | Analyze → |
| SHAILY Shaily Engineering Plastics Ltd. | General Industrials | ₹2,154.9 | 10,128.43 | 5/5 | Analyze → |
| ASKAUTOLTD ASK Automotive Ltd. | Automobiles & Auto Components | ₹440 | 8,723.56 | 5/5 | Analyze → |
| CAMPUS Campus Activewear Ltd. | Retailing | ₹276.25 | 8,464.93 | 5/5 | Analyze → |
| GMRP&UI GMR Power and Urban Infra Ltd. | Utilities | ₹103.4 | 8,178.82 | 5/5 | Analyze → |
| V2RETAIL V2 Retail Ltd. | Retailing | ₹2,070 | 7,715.01 | 5/5 | Analyze → |
| BLUEJET Blue Jet Healthcare Ltd | Pharmaceuticals & Biotechnology | ₹441.7 | 7,684.52 | 5/5 | Analyze → |
| TIPSMUSIC Tips Music Ltd. | Media | ₹564.2 | 7,285.12 | 5/5 | Analyze → |
| SYMPHONY Symphony Ltd. | Consumer Durables | ₹928 | 6,400.52 | 5/5 | Analyze → |
| THYROCARE Thyrocare Technologies Ltd. | Healthcare | ₹402.25 | 6,386.36 | 5/5 | Analyze → |
Important Notes
- ⚠️ Long-term strategy: Coffee Can requires minimum 10-year holding period. Not suitable for short-term traders.
- ⚠️ Data currency: Financial data updated quarterly from Trendlyne. Using annual YoY growth rates as proxy for long-term consistency until 3+ years of historical data is accumulated.
- ⚠️ Diversification: Consider sector diversification and position sizing appropriate to your risk tolerance.
- ⚠️ Professional advice: This screener is for educational purposes only. Consult a SEBI-registered investment advisor before making investment decisions.